| Management number | 209176294 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209176294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851352008721 |
|---|---|
| Brand | Amcrest |
| Color | Black |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Motion Only |
| Frame Rate | 20 frames per second |
| Mount Type | Wall Mount |
| Unit Count | 1 Count |
| Form Factor | Bullet |
| Item Weight | 0.76 Kilograms |
| Manufacturer | Amcrest |
| Model Number | 858850 |
| Night Vision | Night Color |
| Power Source | Power Over Ethernet |
| Viewing Angle | 129 Degrees |
| Control Method | App |
| Controller Type | Amcrest View Pro App 2 |
| Item Dimensions | 7.59 x 2.77 x 2.61 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP67 |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Metal |
| Night Vision Range | 49 Feet |
| Number of Channels | 1 |
| Wireless Technology | Power Over Ethernet |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Power Over Ethernet |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 5-Megapixel |
| Effective Still Resolution | 5 MP |
| Manufacturer Warranty Description | 1 Year Warranty |
| Other Special Features of the Product | Low Light, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form