| Management number | 209134603 | Release Date | 2026/03/29 | List Price | $28.16 | Model Number | 209134603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Violet |
|---|---|
| Impedance | 34 Ohms |
| Brand Name | BASN |
| Model Name | Bmaster Violet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Sensitivity | 107 dB |
| Control Type | Media Control |
| Manufacturer | BASN |
| Model Number | BMST |
| BuiltIn Media | 1/4 adapter, A carrying case, Bmaster earbuds, Foam and silicon eartips, Two MMCX cables |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Gaming, Singing |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | [Wide Range] |
| Enclosure Material | Resin liquid |
| Frequency Response | 20000 Hz |
| Additional Features | Detachable Cable, HiFi Stereo Sound, Lightweight, Microphone Included, Noise Isolation |
| Carrying Case Color | Violet |
| Wireless Technology | not capable |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Resin |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form