| Management number | 209133463 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209133463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HONOR X7i packs a punch with 30dB ANC to block noise, 40-hour total battery life (10hrs per charge), and 12mm bass-tuned drivers for rich sound. Lightweight at 3.8g per earbud, they’re comfy for all-day wear. Bluetooth 5.3 ensures stable calls, while AI ENC mics cut background chatter. IP54 splash-proof and touch controls make them perfect for workouts or commutes. A budget-friendly pick with premium features
| Color | White |
|---|---|
| Impedance | 5 Ohms |
| Brand Name | HONOR |
| Model Name | HONOR CHOICE X7i |
| Item Weight | 0.1 Kilograms |
| Control Type | Touch Control |
| Manufacturer | HONOR CHOICE |
| Model Number | X7i |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Smart Phone, iPhone |
| Battery Charge Time | 10 Hours |
| Carrying Case Width | 47 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 24 Millimeters |
| Carrying Case Length | 66 Millimeters |
| Carrying Case Weight | 47 Grams |
| Warranty Description | 1 Year Seller |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 449.98 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form