| Management number | 208994344 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 208994344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628238133200 |
|---|---|
| Color | Teal |
| Theme | Insects |
| Pattern | Animal Print |
| Brand Name | Shag Wear |
| Model Name | Wallet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 5 Ounces |
| Closure Type | Magnetic |
| Leather Type | Faux Leather |
| Manufacturer | Shag Wear |
| Material Type | Faux Leather |
| Item Type Name | Travel Accessory- Bi-Fold Wallet |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Subject Character | Bumble Bee |
| Lining Description | Faux Leather |
| Number of Sections | 4 |
| Pocket Description | Coin Pocket |
| Additional Features | Scratch Resistant |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Coin, Credit Card, ID Card, Paper Money |
| Item Dimensions D x W x H | 1"D x 3.5"W x 4.5"H |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form