| Management number | 209814418 | Release Date | 2026/03/29 | List Price | $35.99 | Model Number | 209814418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811244033576 |
|---|---|
| Base | Alloy Steel |
| Size | 48-Inch |
| Color | Black |
| Shape | Rectangular |
| Base Type | Engineered Wood |
| Leg Style | steel |
| Room Type | Dormitory, Home, Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Silver |
| Brand Name | SHW |
| Item Depth | 23.8 inches |
| Model Name | Mission 48-Inch |
| Style Name | Mission |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Drawer Type | no drawer |
| Is Electric | No |
| Finish Types | Powder Coated |
| Manufacturer | SHW |
| Model Number | OD-011-3 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Hutch Material | Engineered Wood |
| Maximum Height | 28 Inches |
| Minimum Height | 28 Inches |
| Is Customizable | No |
| Item Dimensions | 48 x 24 x 28 inches |
| Frame Joint Type | welded |
| Furniture Finish | Powder Coated Finish,Black |
| Has Finished Back | No |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 24 Inches |
| Additional Features | Lightweight |
| Frame Material Type | Steel |
| Included Components | [Assembly Hardware] |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Mechanism | basic |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | OD-011-3 |
| Item Dimensions D x W x H | 24"D x 48"W x 28"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Working |
| Working Surface Diagonal Length | 53.85 Inches |
| Assembly Instructions Description | Included, easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form