| Management number | 209194422 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209194422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alpha 6100 include a 24. 2MP Exmore CMOS image sensor, the latest bionz x image processor and a front-end LSI as implemented in Sony’s full-frame cameras, which combine to deliver all-round enhancements in image quality and performance across all areas of photo and video capture.
| UPC | 027242919082 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | APS-C |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | manual-and-auto |
| Model Name | ILCE6100Y/B |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16-50mm and 55-210mm zoom lenses |
| File Format | RAW |
| Flash Modes | Auto; Fill Flash; Hi-Speed Sync; Off; Rear Sync, Red-Eye Reduction; Slow Sync; Wireless |
| Form Factor | Mirrorless |
| Item Weight | 5 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10-300 MB/s |
| Aspect Ratio | 16:9, 3:2 |
| Camera Flash | Hotshoe |
| Digital Zoom | 8 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE6100Y/B |
| Model Series | Alpha A6100 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 6100 |
| Aperture modes | Aperture Priority |
| Focus Features | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Shooting Modes | Single Shooting, Continuous shooting (Hi+&Hi&Mid&Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Dots Per Screen | 921,600 Dot |
| Remote Included | No |
| Special Feature | Real-Time Eye AF and Subject Tracking; 4D FOCUS with 425 Phase-Detect Points |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/160 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Lens Construction | 13/9 |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E-mount cameras |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 6000 Pixels |
| Real Angle Of View | 83 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 |
| Image stabilization | No |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Aspherical, ED |
| Maximum Focal Length | 210 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 24 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | UHS-I (Class 10) |
| Focal Length Description | 55 to 210mm (35mm Equivalent Focal Length: 82.5 to 315mm) |
| Photo Filter Thread Size | 49 Millimeters |
| Viewfinder Magnification | 0.70x |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 6000 x 4000 |
| Effective Still Resolution | 24.2 |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | UHS-I |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form